Week
Cruise start
Cruise end
Day
Availability
Notes
Order
46 15/11/2008 22/11/2008 7 0 CONFIRMED MARK W. FULL CHARTER
47 22/11/2008 29/11/2008 7 0 CONFIRMED STEVE M. FULL CHARTER
48 29/11/2008 03/12/2008 3 20
49 03/12/2008 10/12/2008 7 0 CONFIRMED FULL CHARTER MR.STEPHAN
50 10/12/2008 19/12/2008 9 20
51 20/12/2008 27/12/2008 7 11 CONFIRMED ROBERTO M. 2 PAX pb - CONFIRMED RAFFAELLA C. 3 PAX pb - OPTIONED LUCA N. 4 PAX TILL 07/11/2008 pb
52 27/12/2008 08/01/2009 12 0 CONFIRMED FULL CHARTER LUIGI G.
2 10/01/2009 17/01/2009 7 20
3 17/01/2009 24/01/2009 7 0 CONFIRMED MARCO G. FULL CHARTER
4 24/01/2009 31/01/2009 7 0 CONFIRMED FULL CHARTER PEPPO SUB pb
5 31/01/2009 07/02/2009 7 0 CONFIRMED Giuliano M 2 pax - CONFIRMED Gabriella S. 12 pax - OPTIONED Gabriella S. 2 pax Till 14/11/2008
6 07/02/2009 14/02/2009 7 0 CONFIRMED MARIO T. 10 PAX pb - OPTIONED MARIO T. 10 pax TILL 05/12/08 pb
7 14/02/2009 21/02/2009 7 8 CONFIRMED LUISA I. 2 PAX pb - CONFIRMED GABRIELLA L. 2 PAX pb - CONFIRMED GABRIELLA B. 3 PAX pb - CONFIRMED GIANMARIA M. 3 PAX pb
8 21/02/2009 28/02/2009 7 0 CONFIRMED FULL CHARTER EMANUELA pb
9 28/02/2009 07/03/2009 7 0 CONFIRMED MICHELE FULL CHARTER - pb
10 07/03/2009 14/03/2009 7 0 CONFIRMED SERGIO D. FULL CHARTER - Confirmed 4 PAX CORRADO C. -
11 14/03/2009 21/03/2009 7 0 CONFIRMED SERGIO D. FULL CHARTER - Confirmed 4 PAX CORRADO C. -
12 21/03/2009 28/03/2009 7 20
13 28/03/2009 04/04/2009 7 20
14 04/04/2009 11/04/2009 7 0 CONFIRMED AREA SUB pb - FULL CHARTER
15 11/04/2009 18/04/2009 7 0 CONFIRMED PETER B. FULL CHARTER
16 18/04/2009 25/04/2009 7 20
17 25/04/2009 02/05/2009 7 0 OPTIONED FULL CHARTER MOUSE VIAGGI pb - TILL 27/11/2008
18 02/05/2009 09/05/2009 7 20
19 09/05/2009 16/05/2009 7 20
20 16/05/2009 23/05/2009 7 20
21 23/05/2009 30/05/2009 7 20
 
  DIVING ADVENTURE MALDIVES PVT. LTD. - M. HAPPYLUCK, 3 rd Floor - MALE' REP. OF MALDIVES
TEL. / FAX: 00960-3326734 MOBIL PHONE ON THE BOAT: 00960-7795672 - E- Mail: divemald@dhivehinet.net.mv